ÚMRTNÝ ZOZNAM - ROCKOVÝCH SKUPÍN
VZNIK ROCKOVEJ HUDBY
Vznik rockovej hudby
PPápež Benedikt XVI khhudba-a-liturgia
THE ROCK N' ROLL DEATH LIST!
Psalms 55:23, “But thou, O God, shalt bring them down into the pit of destruction: bloody and deceitful men shall not live out half their days; but I will trust in thee.”
While these rockers gave their lives for Rock-N-Roll, they also fulfilled the passage in Romans 6:23, "The wages of sin is DEATH..." You'll notice the list has 28 "Rockers" who committed suicide and 39 who died of alcohol and drug abuse. Furthermore, only one person died of "old age" while the rest died "before their time" (Ecclesiastes 7:17).
First Name | Last Name | Band | Death (yy/mm/dd) | Age | Cause |
---|---|---|---|---|---|
Michael | Jackson | 09-06-25 | 50 | Bizarre Drug Abuse | |
Elvis | Presley | 77-08-16 | 42 | Drug Abuse | |
Dave | Rowbotham | The Durutti Column | 91-11-08 | 34 | Murder: Axed to death |
Biggie | Tembo | The Durutti Column | 1995 | 37 | Suicide by hanging |
Joey "fingers" | Lombard | Incantation | 2012 | 42 | Suicide |
Dave | Lepard | Crashdiet | 2006 | 25 | Suicide by hanging |
Scott | Weiland | Stone Temple Pilots | 15-12-03 | 48 | Drug Abuse |
Gary | Moore | Thin Lizzy | 11-02-06 | 58 | lethal BAC of alcohol |
David Shepherd Shakespeare |
Mankaba Munyama Kangwena |
The Durutti Column | 1991 ? ? |
32 ? ? |
All 3 guitarists (men) died of AIDS in the 1990's. |
Amy | Winehouse | 11-07-23 | 27 | Drug & Alcohol Abuse | |
Paul | Gray | Slipknot | 10-05-24 | 38 | Drug Overdose |
Whitney | Houston | 12-02-11 | 48 | Drug & Alcohol Abuse | |
Willie | Dixon | 92-01-29 | 76 | Age | |
Sean | Hayes | 95-07-12 | 49 | Aids | |
Fela | Kuti | 97-08-02 | 58 | Aids | |
David | Mankaba | Bhundu Boys | 91-10-.. | Aids | |
Freddie | Mercury | Queen | 91-11-24 | 45 | Aids from Sodomy |
Bill | Chase | Chase | 74-08-12 | 39 | Airplane crash |
Walter | Clark | Chase | 74-08-12 | Airplane crash | |
Jim | Croce | 73-09-20 | 30 | Airplane crash | |
John | Denver | 97-10-12 | 53 | Airplane crash | |
John | Emma | Chase | 74-08-12 | Airplane crash | |
Cassie | Gaines | Lynyrd Skynyrd | 77-10-20 | Airplane crash | |
Steven | Gaines | Lynyrd Skynyrd | 77-10-20 | 28 | Airplane crash |
Lynyrd Skynyrd—perhaps the world's most tragic band—Steve Gaines died aged 28, Cassie Gaines at 29, the same age as Ronnie Van Zandt. Allen Collins died at 37, Leon Wilkeson at 49, and Billy Powell at 56. Incidentally, two members who joined the post-crash band have also died—Ean Evans at 48, of cancer, and Hughie Thomasson—heart attack at 55.
|
|||||
Buddy | Holly | 59-02-03 | 22 | Airplane crash | |
Paul Avron | Jeffreys | Cockney Rebel | 88-12-21 | 36 | Airplane crash |
Rick | Nelson | 85-12-31 | 45 | Airplane crash | |
Otis | Redding | 67-12-10 | 26 | Airplane crash | |
Randy | Rhoads | Quiet Riot, Ozzy Osbourne | 82-03-20 | 26 | Airplane crash |
Richie | Valens | 59-02-03 | 17 | Airplane crash | |
Ronnie | Van Zant | Lynyrd Skynyrd | 77-10-20 | 29 | Airplane crash |
Wally | York | Chase | 74-08-12 | Airplane crash | |
John | Bonham | Led Zeppelin | 80-09-25 | 32 | Alcohol |
Steve | Clark | Def Leppard | 91-01-08 | 30 | Alcohol |
Rory | Galagher | Taste | 95-06-14 | 46 | Alcohol |
Bill | Haley | 81-02-09 | 56 | Alcohol | |
Ron 'Pigpen' | McKernan | Grateful Dead | 73-03-08 | 27 | Alcohol |
John | Pazanno | Styx | 96-07-16 | 47 | Alcohol |
Bon | Scott | AC/DC | 80-02-19 | 33 | Alcohol |
Townes | Van Zandt | 97-01-01 | 52 | Alcohol | |
Karen | Carpenter | Carpenters | 83-02-04 | 33 | Anorexia |
Luther | Allison | 97-08-12 | 58 | Brain tumor | |
Tammi | Terrell | 70-03-16 | 24 | Brain tumor | |
Eric | Carr | Kiss | 91-11-24 | 41 | Cancer |
Nat 'King' | Cole | 65-02-15 | 48 | Cancer | |
Ray | Gillen | Black Sabbath, Badlands | 93-12-01 | 33 | Cancer |
Alan | Ginsberg | suicide singer | 97-04-05 | 70 | Cancer |
Keith | Hudson | 84-11-14 | 38 | Cancer | |
Benjamin | Orr | The Cars | October 3, 2000 | 53 | Cancer |
Eddie | Kendricks | Temptations | 92-09-.. | 52 | Cancer |
Frankie | Kennedy | Altan | 94-10-14 | 38 | Cancer |
Alexis | Korner | Blues Incorporated | 84-01-01 | 56 | Cancer |
Geoff | Mann | Twelfth Night | 93-03-.. | Cancer | |
Bob | Marley | 81-05-11 | 36 | Cancer | |
Harold | McNair | Ginger Baker's Airforce | 71-03-26 | Cancer | |
Sterling | Morrison | Velvet Underground | 95-08-30 | 53 | Cancer |
Laura | Nyro | 97-04-08 | 49 | Cancer | |
Minnie | Ripperton | 79-07-12 | 30 | Cancer | |
Mick | Ronson | David Bowie | 93-04-30 | 47 | Cancer |
Guy | Speranza | Riot | 03-11-08 | 46 | Cancer |
Arnie | Treffers | "Long Tall Ernie & the Shakers" | 95-08-25 | 48 | Cancer |
Jr. | Walker | 95-12-.. | 53 | Cancer | |
Ricky | Wilson | B-52's | 85-10-13 | 32 | Cancer |
John Christian | Wolters | Dr. Hook | 97-06-16 | 52 | Cancer |
Frank | Zappa | Mothers of Invention | 93-12-04 | 52 | Cancer |
Carl | Albert | Vicious Rumours | 95-04-23 | Car accident | |
Stiv | Bators | Dead Boys | 90-06-04 | Car accident | |
Chris | Bell | Big Star | 78-12-27 | 27 | Car accident |
Duster | Bennett | 76-03-26 | 29 | Car accident | |
Marc | Bolan | T-Rex | 77-09-16 | 30 | Car accident |
Tommy | Caldwell | Marshall Tucker Band | 80-04-28 | 30 | Car accident |
Rob | Collins | Charlatans | 96-07-23 | 32 | Car accident |
Louise | Dean | Shiva | 95-07-08 | 24 | Car accident |
Zenon | DeFleur | Count Bishops | 79-03-17 | 28 | Car accident |
Nicholas | Dingley | Hanoi Rocks | 84-12-08 | 24 | Car accident |
Steve | Gilpin | MI-sex | 92-11-25 | 41 | Car accident |
Keith | Godchaux | Grateful Dead | 80-07-23 | 32 | Car accident |
Johnny | Kidd | 66-11-07 | 27 | Car accident | |
Randy | Laire | Heathen | 92-01-.. | Car accident | |
Martin | Lamble | Fairport Convention | 69-06-01 | 19 | Car accident |
Criss | Oliva | Savatage | 93-10-17 | Car accident | |
Clarence | White | Byrds | 73-07-14 | 29 | Car accident |
Barrie B.J. | Wilson | Procol Harum | 90-10-.. | 43 | Car accident |
(Christa Paffgen) | Nico | Velvet Underground | 88-07-18 | 44 | Cerebral haemorrhage |
Cass | Elliot | Mamas and Papas | 74-07-29 | 32 | Choked |
Wells | Kelly | Orleans, Meat Loaf | 84-10-29 | 35 | Choked |
Matthew | Ashman | Bow Wow Wow | 95-12-.. | 35 | Diabetes |
Jeff | Buckley | 97-05-29 | 30 | Drowned | |
Randy | California | Spirit | 97-01-02 | 45 | Drowned |
Brian | Jones | Rolling Stones | 69-07-03 | 27 | Drowned |
Dennis | Wilson | Beach Boys | 83-12-28 | 39 | Drowned |
GG | Allin | 93-06-27 | 36 | Drugs | |
Mike | Bloomfield | 81-02-15 | 37 | Drugs | |
Tommy | Bolin | Deep Purple | 76-12-04 | 25 | Drugs |
Tim | Buckley | 75-06-29 | 28 | Drugs | |
Miss | Christine | GTO's | 72-11-05 | Drugs | |
Brian | Cole | Association | 72-08-02 | 28 | Drugs |
Pete | Farndon | Pretenders | 83-04-14 | 30 | Drugs |
Dwayne | Goettel | Skinny Puppy | 95-08-23 | 31 | Drugs |
Ric | Grech | Family, Blind Faith | 90-03-17 | 44 | Drugs |
Tim | Hardin | 80-12-29 | 39 | Drugs | |
Helno | Les Negresses Vertes | 93-01-21 | 29 | Drugs | |
Jimi | Hendrix | 70-09-18 | 27 | Drugs | |
James | Honeyman-Scott | Pretenders | 82-06-16 | 25 | Drugs |
Shannon | Hoon | Blind Melon | 95-10-21 | 28 | Drugs |
Janis | Joplin | 70-10-04 | 27 | Drugs | |
Robbie | McIntosh | Average White Band | 74-09-23 | 23 | Drugs |
Rick | Danko | The Band | 99-12-10 | 56 | Drugs |
Eli | Danko | Son of Rick Danko (above) | March 1989 | 18 | Alcohol |
Keith | Moon | Who | 78-09-07 | 32 | Drugs |
Bill | Murcia | New York Dolls | 72-11-06 | 21 | Drugs |
Brent | Mydland | Grateful Dead | 90-07-01 | Drugs | |
Malcolm | Owen | Ruts | 80-07-14 | Drugs | |
Kristen | Pfaff | Hole | 94-06-16 | 24 | Drugs |
David | Ruffin | Temptations | 91-06-01 | 50 | Drugs |
Stefanie | Sargent | 7 Year Bitch | 92-06-27 | 24 | Drugs |
Layne | Staley | Alice In Chains | 02-04-05 | 34 | Drugs |
Bob | Stinson | Replacements | 95-02-20 | 35 | Drugs |
Vinnie | Taylor | Sha Na Na | 74-04-17 | 25 | Drugs |
Gary | Thain | Uriah Heep | 76-03-19 | 27 | Drugs |
Johnny | Thunders | New York Dolls | 91-04-23 | 38 | Drugs |
Sid | Vicious | Sex Pistols | 79-02-02 | 21 | Drugs |
Danny | Whitten | Crazy Horse | 72-11-18 | 29 | Drugs |
Andrew | Wood | Mother Love Bone | 90-03-19 | 24 | Drugs |
Les | Harvey | Stone The Crows | 72-05-03 | 27 | Electrocuted |
Keith | Relf | Yardbirds, Renaissance | 76-05-14 | 33 | Electrocuted |
John | Rostill | Shadows | 73-11-01 | 31 | Electrocuted |
Chet | Baker | 88-05-13 | 58 | Fell out window | |
Steve | Marriott | Small Faces, Humble Pie | 90-04-20 | 43 | Fire |
Vivian | Stanshall | Bonzo Dog Band | 95-03-05 | 51 | Fire |
Terry | Kath | Chicago | 78-01-23 | 32 | Gun accident |
Paul | Beaver | Beaver and Krause | 75-01-16 | 50 | Heart attack |
David | Byron | Uriah Heep | 85-02-28 | 38 | Heart attack |
Robert | Calvert | Hawkwind | 88-08-14 | 42 | Heart attack |
John | Campbell | 93-06-.. | 41 | Heart attack | |
Chas | Chandler | Animals | 96-07-17 | 58 | Heart attack |
Harry | Chapin | 81-07-16 | 38 | Heart attack | |
Gene | Clark | Byrds | 91-05-24 | 49 | Heart attack |
Brian | Connolly | Sweet | 97-02-09 | 52 | Heart attack |
Johnny | Copeland | 97-07-03 | 60 | Heart attack | |
Bobby | Darin | 73-12-20 | 37 | Heart attack | |
Tom | Donahue | 75-04-28 | 46 | Heart attack | |
Tony | Duhig | Jade Warrior | 91-01-.. | Heart attack | |
Tom | Fogerty | Creedence Clearwater Revival | 90-09-22 | 49 | Heart attack |
Billy | Fury | 83-01-28 | 41 | Heart attack | |
Jerry | Garcia | Grateful Dead | 95-08-09 | 53 | Heart attack while in Heroine Rehab Center |
Lowell | George | Little Feet | 79-06-29 | 34 | Heart attack |
Albert | Grossman | 86-01-25 | 59 | Heart attack | |
Ollie | Hallsall | Patto, Timebox, Boxer | 93-..-.. | 43 | Heart attack |
Alex | Harvey | Sensational Alex Harvey Band | 82-02-04 | 46 | Heart attack |
Ted | Hawkins | 95-01-01 | 58 | Heart attack | |
Bob | Hite | Canned Heat | 81-04-05 | 36 | Heart attack |
O'Kelly | Isley | Isley Brothers | 86-03-31 | 48 | Heart attack |
Albert | King | 92-12-22 | 68 | Heart attack | |
Freddie | King | 76-12-28 | 43 | Heart attack | |
Philip | Lithman | Snakefinger | 87-07-.. | 38 | Heart attack |
Trevor | Lucas | Fairport Convention | 89-02-04 | 45 | Heart attack |
Van | McCoy | 79-07-06 | 38 | Heart attack | |
Jimmy | McCulloch | Wings | 79-09-27 | 27 | Heart attack |
Country' Dick | Montana | Beat Farmers | 95-11-.. | 40 | Heart attack |
Jim | Morrison | Doors | 71-07-03 | 27 | Heart attack |
Harry | Nilsson | 94-01-15 | 52 | Heart attack | |
Nusrat Fateh Ali Khan | 97-08-16 | 48 | Heart attack | ||
Roy | Orbison | 88-12-07 | 52 | Heart attack | |
Gram | Parsons | Byrds | 73-09-19 | 26 | Heart attack |
Kenny | Pickett | Creation | 97-01-07 | Heart attack | |
Jeff | Porcaro | Toto | 92-08-05 | 38 | Heart attack |
Ian | Steward | Rolling Stones | 85-12-12 | 47 | Heart attack |
(Herbert Khaury) | Tiny Tim | 96-11-30 | 64 | Heart attack | |
Rob | Tyner | MC5 | 91-09-17 | 46 | Heart attack |
Muddy | Waters | 83-04-30 | 68 | Heart attack | |
Johnny 'Guitar' | Watson | 96-05-17 | 61 | Heart attack | |
Tony | Williams | Tony Williams Lifetime Band | 96-02-23 | 52 | Heart attack |
Paul | Kossoff | Free | 76-03-19 | 26 | Heart failure |
Bill | Graham | (concert promotor) | 91-11-25 | 60 | Helicopter crash |
Stevie Ray | Vaughan | 90-08-27 | 35 | Helicopter crash | |
Steve | Goodman | 84-09-20 | 36 | Leukamia | |
Don | McPherson | Main Ingredient | 71-04-04 | 39 | Leukemia |
Florence | Ballard | Supremes | 76-02-22 | 32 | Medical |
Lee | Brilleaux | Dr. Feelgood | 95-04-07 | 41 | Medical |
Paul | Butterfield | Butterfield Blues Band | 87-05-04 | 44 | Medical |
John | Cipollina | Quicksilver Messenger Service | 89-05-29 | 45 | Medical |
Michael | Clarke | Byrds | 93-12-02 | Medical | |
Miles | Davis | 91-09-28 | 65 | Medical | |
Sandy | Denny | Fairport Convention | 78-04-21 | 31 | Medical |
Jimmy | Fernandez | God Machine | 94-05-12 | 29 | Medical |
Melvin | Franklin | Temptations | 95-02-23 | 52 | Medical |
Andy | Gibb | 88-03-10 | 30 | Medical/ Drugs | |
John | Glascock | Jethro Tull | 79-11-17 | 26 | Medical |
Woody | Guthrie | 67-10-03 | 55 | Medical | |
Eddie | Hazel | Parliament, Funkadelic | 93-02-.. | 42 | Medical |
Nicky | Hopkins | (session musician) | 94-09-06 | 50 | Medical |
Peter | Laughner | Pere Ubu | 77-06-22 | 24 | Medical |
Sean | McDonnell | Surgery | 95-01-18 | 29 | Medical |
Clyde | McPhatter | Drifters | 72-16-13 | 38 | Medical |
Jimmy | Miller | (producer) | 94-10-22 | 52 | Medical |
Junior | Parker | 71-11-18 | 44 | Medical | |
Mike | Patto | Patto, Spooky Tooth | 79-03-04 | 36 | Medical |
Tracy | Pew | Birthday Party | 86-11-.. | 28 | Medical |
Carl | Radle | Derek and the Dominos | 80-05-30 | Medical | |
Charlie | Rich | 95-07-13 | 62 | Medical | |
Stu | Sutcliff | Beatles | 62-04-10 | 21 | Medical |
Steve | Took | T-Rex | 80-10-27 | 31 | Medical |
Gene | Vincent | 71-10-12 | 36 | Medical | |
Howlin' | Wolf | 76-01-10 | 65 | Medical | |
Chris | Wood | Traffic | 83-07-12 | 39 | Medical |
Duane | Allman | Allman Brothers Band | 71-10-29 | 24 | Motorcycle accident |
Berry | Oakley | Allman Brothers Band | 72-11-10 | 24 | Motorcycle accident |
Ronnie 'Plonk' | Lane | Small Faces | 97-06-04 | 51 | Multiple Sclerosis |
Darrell 'Dimebag' | Abbott | Pantera | 04-12-08 | 36 | Murdered |
Carlton | Barrett | Wailers | 87-04-17 | 36 | Murdered |
King | Curtis | 71-08-13 | 37 | Murdered | |
Rhett | Forrester | Riot | 94-01-22 | 37 | Murdered |
Marvin | Gaye | 84-04-01 | 45 | Murdered | |
AL | Jackson | Booker T. and the MGs | 75-10-01 | 39 | Murdered |
John | Lennon | Beatles | 80-12-08 | 40 | Murdered |
Don | Myrick | "Earth, Wind & Fire" | 93-07-30 | 53 | Murdered |
Felix | Pappalardi | Mountain | 83-04-17 | 43 | Murdered |
John 'Jaco' | Pastorius | Weather Report | 87-09-21 | 35 | Murdered |
Bobby | Ramirez | Edgar Winter's White Trash | 72-07-24 | 23 | Murdered |
Selena | 95-03-31 | 23 | Murdered | ||
James | Sheppard | "Shep & the Limelights" | 70-01-24 | 24 | Murdered |
Peter | Tosh | 87-09-11 | 42 | Murdered | |
Mia | Zapata | Gits | 93-07-.. | Murdered | |
Allen | Collins | Lynyrd Skynyrd | 90-01-23 | 37 | Pneumonia |
Rick | Garberson | Bizarros | 79-07-15 | Poisoning | |
Phil | Lynott | Thin Lizzy | 86-01-04 | 36 | Septicemia (drug abuse, heroine addiction) |
Dee | Murray | Elton John | 92-02-.. | 45 | Stroke |
Jerry | Nolan | New York Dolls, Heartbreakers | 92-02-.. | 45 | Stroke |
Jeffrey Lee | Pierce | Gun Club | 96-03-31 | Stroke | |
Nick | Acland | Lush | 96-10-17 | 30 | Suicide |
Bobby | Bloom | 74-02-28 | 28 | Suicide | |
Graham | Bond | 74-05-08 | 36 | Suicide | |
Roy | Buchanan | 88-08-14 | 48 | Suicide | |
Kurt | Cobain | Nirvana | 94-04-05 | 27 | Suicide |
Vincent | Crane | Atomic Rooster | 89-02-01 | 44 | Suicide |
Ian | Curtis | Joy Division | 80-05-18 | 23 | Suicide |
Dalida | 87-05-03 | 53 | Suicide | ||
Brad | Delp | Boston | 07-03-09 | 55 | Suicide |
Nick | Drake | 74-11-25 | 26 | Suicide | |
Tom | Evans | Badfinger | 83-11-18 | 36 | Suicide |
Matthew | Fletcher | Heavenly | 96-06-14 | Suicide | |
Danny | Gatton | (session musician) | 94-10-04 | 49 | Suicide |
Pete | Ham | Badfinger | 75-04-23 | 28 | Suicide |
Michael | Hutchence | INXS | 97-11-21 | 37 | Suicide |
Phyllis | Hyman | 95-07-03 | 44 | Suicide | |
Billy | MacKenzie | Associates | 97-01-23 | 39 | Suicide |
Mindy | McCready | (sang country music) | February 17, 2013 | 37 | Suicide by gunshot |
Richard | Manual | The Band | 86-03-04 | 42 | Suicide |
Yogi | Norton | Luther Vandross | 87-06-.. | Suicide | |
Magdalena | Manole | July 14, 2010 | 43 | Suicide by poisoning | |
Phil | Ochs | 76-04-07 | 35 | Suicide | |
David | Savoy Jr. | Husker Du | 87-02-.. | 25 | Suicide |
Ingo | Schwichtenberg | Helloween | 95-03-08 | 29 | Suicide |
Del | Shannon | 90-02-08 | 51 | Suicide | |
Rory | Storm | Rory Storm and the Hurricanes | 72-09-27 | 32 | Suicide |
Biggie | Tempo | Bhundu Boys | 95-08-13 | 37 | Suicide |
Jason | Thirsk | Pennywise | 96-07-.. | Suicide | |
Paul | Williams | Temptations | 73-08-17 | 34 | Suicide |
Al | Wilson | Canned Heat | 70-09-03 | 27 | Suicide |
Cliff | Burton | Metallica | 87-09-27 | 25 | Traffic accident |
Mitch | Lucker | Suicide Silence | 2012 | 28 | Motorcycle Accident on Halloween |
CHRISTIAN ROCK: MUSIC FROM HELL!
RELIGIOUS ROCK... THE MUSIC OF DEVILS IN THE CHURCH!!!
Average Age at Death of Included Rock Stars (1) | 36.9 Years |
Average Age at Death of Americans (2) | 75.8 Years |
(1) Computed from the included list. |
NOTE: This is EVERY death of a Rock star we've found. This is NOT a "RIGGED" list to produce FALSE numbers, but an HONEST observation. |
(2) From "The World Almanac and Book of Facts", 1997, p.973 |
Premature Death of Rock and Country* Stars
*An independent university study in Arkansas showed that whites who listened to more Country music were more likely to commit suicide.
FIRST NAME | LAST NAME | BAND | DATE (YY/MM/DD) | AGE | CAUSE |
Johnny | Ace | 54-12-24 | 25 | Suicide & Alcohol | |
Nick | Acland | Lush | 96-10-17 | 30 | Suicide |
Carl | Albert | Vicious Rumours | 95-04-23 | Car accident | |
Thomas | Allen | War | 88-08-30 | ||
Faron | Young | 1996 | 64 | Suicide by gunshot | |
GG | Allin | 93-06-28 | 36 | Drug overdose | |
Elvis | Presley | August 16, 1977 | 42 | Drug overdose | |
Luther | Allison | 97-08-12 | 58 | Brain tumor | |
Duane | Allman | Allman Brothers Band | 71-10-29 | 24 | Motorcycle accident |
Matthew | Ashman | Bow Wow Wow | 95-11-21 | 35 | Diabetes |
Chet | Baker | 88-05-13 | 58 | Fell out window | |
Florence | Ballard | Supremes | 76-02-22 | 32 | Medical |
Ray | Barbieri(Raybeez) | Warzone | 97-08-11 | Pneumonia | |
Carlton | Barrett | Wailers | 87-04-17 | 37 | Murdered |
Stiv | Bators | Dead Boys | 90-06-03 | 40 | Hit by a Car |
Paul | Beaver | Beaver and Krause | 75-01-16 | 50 | Heart attack |
Chris | Bell | Big Star | 78-12-27 | 27 | Car accident |
Jesse | Belvin | Jesse & Marvin | 60-02-06 | 26 | Car Accident |
Duster | Bennett | 76-03-26 | 29 | Car accident | |
Bert | Berns | (producer) | 67-12-30 | 38 | Heart attack |
Alan | Blakley | Tremeloes | 95-..-.. | ||
Bobby | Bloom | 74-02-28 | 28 | Suicide | |
Mike | Bloomfield | 81-02-15 | 37 | Drug overdose | |
Marc | Bolan | T-Rex | 77-09-16 | 30 | Car accident |
Tommy | Bolin | Deep Purple | 76-12-04 | 25 | Drug overdose |
Graham | Bond | 74-05-08 | 36 | Suicide | |
Ronnie | Bond | Troggs | 92-12-.. | 49 | |
John | Bonham | Led Zeppelin | 80-09-25 | 32 | Alcohol overdose |
Dennes | Boon | Minutemen | 85-12-22 | 27 | Car Accident |
David | Box | Crickets | 64-10-23 | 21 | Airplane Crash |
Lee | Brilleaux | Dr. Feelgood | 95-04-07 | 41 | Medical |
Jo (Jonas) | Bruce | Afro Celt Sound System | 97-10-08 | 28 | Asthma |
Roy | Buchanan | 88-08-14 | 48 | Suicide | |
Jeff | Buckley | 97-05-29 | 30 | Drowned | |
Tim | Buckley | 75-06-29 | 28 | Drug overdose | |
Johnny | Burnette | 64-..-.. | 30 | Drowned | |
Cliff | Burton | Metallica | 87-09-27 | 25 | Traffic accident |
Paul | Butterfield | Butterfield Blues Band | 87-05-04 | 44 | Medical |
Glenn | Buxton | Alice Cooper | 97-10-19 | 49 | Pneumonia |
David | Byron | Uriah Heep | 85-02-28 | 38 | Heart attack |
Ronnie | Caldwell | Bar-Kays | 67-12-10 | 19 | Airplane crash |
Tommy | Caldwell | Marshall Tucker Band | 80-04-28 | 30 | Car accident |
Randy | California | Spirit | 97-01-02 | 45 | Drowned |
Robert | Calvert | Hawkwind | 88-08-14 | 42 | Heart attack |
John | Campbell | 93-06-.. | 41 | Heart attack | |
Karen | Carpenter | Carpenters | 83-02-04 | 33 | Anorexia |
Eric | Carr | Kiss | 91-11-24 | 41 | Cancer |
Chas | Chandler | Animals | 96-07-17 | 58 | Heart attack |
Harry | Chapin | 81-07-16 | 38 | Car accident | |
Bill | Chase | Chase | 74-08-12 | 39 | Airplane crash |
Miss | Christine | GTO's | 72-11-05 | Drug overdose | |
John | Cipollina | Quicksilver Messenger Service | 89-05-29 | 45 | Medical |
Gene | Clark | Byrds | 91-05-24 | 49 | Heart attack |
Steve | Clark | Def Leppard | 91-01-08 | 30 | Alcohol |
Walter | Clark | Chase | 74-08-12 | 25 | Airplane crash |
Michael | Clarke | Byrds | 93-12-02 | 50 | Medical |
Kurt | Cobain | Nirvana | 94-04-05 | 27 | Suicide |
Eddie | Cochran | 60-04-17 | 21 | Car accident | |
Brian | Cole | Association | 72-08-02 | 28 | Drug overdose |
Nat 'King' | Cole | 65-02-15 | 48 | Cancer | |
Allen | Collins | Lynyrd Skynyrd | 90-01-23 | 37 | Pneumonia |
Rob | Collins | Charlatans | 96-07-23 | 32 | Car accident |
Brian | Connolly | Sweet | 97-02-09 | 52 | Heart attack |
Sam | Cooke | 64-12-11 | 33 | Murdered | |
Vincent | Crane | Atomic Rooster | 89-02-01 | 44 | Suicide |
Darby | Crash | Germs | 80-12-07 | 22 | Suicide |
Jim | Croce | 73-09-20 | 30 | Airplane crash | |
Carl | Cunningham | Bar-Kays | 67-12-10 | 18 | Airplane crash |
Ian | Curtis | Joy Division | 80-05-18 | 23 | Suicide |
King | Curtis | 71-08-13 | 37 | Murdered | |
Dalida | 87-05-03 | 53 | Suicide | ||
Bobby | Darin | 73-12-20 | 37 | Heart attack | |
Cyril | Davies | Blues Incorporated | 64-01-07 | 31 | Leukemia |
Pete | De Freitas | Echo & the Bunnymen | 89-06-14 | Motorcycle accident | |
Louise | Dean | Shiva | 95-07-08 | 24 | Car accident |
Zenon | DeFleur | Count Bishops | 79-03-17 | 28 | Car accident |
Sandy | Denny | Fairport Convention | 78-04-21 | 31 | Fall |
John | Denver | 97-10-12 | 53 | Airplane crash | |
$nbsp; | Dimwit | DOA | 94-08-27 | Drug Overdose | |
Nicholas | Dingley | Hanoi Rocks | 84-12-08 | 24 | Car accident |
Tom | Donahue | 75-04-28 | 46 | Heart attack | |
Nick | Drake | 74-11-25 | 26 | Suicide | |
Tony | Duhig | Jade Warrior | 91-01-.. | Heart attack | |
Bernard | Edwards | Chic | 96-04-.. | 43 | |
Cass | Elliot | Mamas and Papas | 74-07-29 | 32 | Choked |
John | Emma | Chase | 74-08-12 | 22 | Airplane crash |
Tom | Evans | Badfinger | 83-11-18 | 36 | Suicide |
(Hans Holzl) | Falco | 98-02-06 | 40 | Car accident | |
Pete | Farndon | Pretenders | 83-04-14 | 30 | Drug overdose |
Jimmy | Fernandez | God Machine | 94-05-12 | 29 | Medical |
Matthew | Fletcher | Heavenly | 96-06-14 | 26 | Suicide |
Tom | Fogerty | Creedence Clearwater Revival | 90-09-22 | 49 | Heart attack |
Rhett | Forrester | Riot | 94-01-22 | 37 | Murdered |
Melvin | Franklin | Temptations | 95-02-23 | 52 | Medical |
Bobby | Fuller | Bobby Fuller 4 | 66-07-18 | 22 | Murdered |
Billy | Fury | 83-01-28 | 41 | Heart attack | |
Cassie | Gaines | Lynyrd Skynyrd | 77-10-20 | Airplane crash | |
Steven | Gaines | Lynyrd Skynyrd | 77-10-20 | 28 | Airplane crash |
Rory | Gallagher | 95-06-14 | 47 | Alcohol | |
Eric | Gale | Stuff | 94-05-25 | 55 | |
Rick | Garberson | Bizarros | 79-07-15 | Poisoning | |
Jerry | Garcia | Grateful Dead | 95-08-09 | 53 | Heart attack |
Danny | Gatton | (session musician) | 94-10-04 | 49 | Suicide |
Marvin | Gaye | 84-04-01 | 45 | Murdered | |
Lowell | George | Little Feet | 79-06-29 | 34 | Heart attack |
Andy | Gibb | 88-03-10 | 30 | Medical | |
Ray | Gillen | Black Sabbath, Badlands | 93-12-01 | 33 | Cancer |
Steve | Gilpin | MI-sex | 92-11-25 | 41 | Car accident |
John | Glascock | Jethro Tull | 79-11-17 | 28 | Medical |
Keith | Godchaux | Grateful Dead | 80-07-23 | 32 | Car accident |
Dwayne | Goettel | Skinny Puppy | 95-08-23 | 31 | Drug overdose |
Steve | Goodman | 84-09-20 | 36 | Leukemia | |
Bill | Graham | (concert promotor) | 91-11-25 | 60 | Helicopter crash |
Ric | Grech | Family, Blind Faith | 90-03-17 | 44 | Drug overdose |
Albert | Grossman | 86-01-25 | 59 | Heart attack | |
Cornell | Gunter | Coasters | 90-02-26 | 53 | |
Woody | Guthrie | 67-10-03 | 55 | Medical | |
Paul | Hackman | Helix | 92-07-05 | 39 | Car accident (tour bus) |
Bill | Haley | 81-02-09 | 56 | Alcohol | |
Ollie | Hallsall | Patto, Timebox, Boxer | 93-..-.. | 43 | Heart attack |
Pete | Ham | Badfinger | 75-04-23 | 28 | Suicide |
Roy | Hamilton | 69-07-20 | 40 | Heart Attack | |
Tim | Hardin | 80-12-29 | 39 | Drug overdose | |
Slim | Harpo | 70-01-31 | 43 | Heart Attack | |
Alex | Harvey | Sensational Alex Harvey Band | 82-02-04 | 46 | Heart attack |
Les | Harvey | Stone The Crows | 72-05-03 | 27 | Electrocuted |
Donny | Hathway | 79-01-13 | 33 | Suicide | |
Ted | Hawkins | 95-01-01 | 58 | Heart attack | |
Sean | Hayes | 95-07-12 | 49 | Aids | |
Eddie | Hazel | Parliament, Funkadelic | 93-02-.. | 42 | Medical |
